Service | Fee Effective September 1, 2024 | Fee Effective September 1, 2025 |
---|---|---|
Burial Permit | $101.25 | $104.25 |
Burial Plot | ||
Infant | $153.25 | $157.75 |
Adult | $255.25 | $263.00 |
Military | $153.25 | $157.75 |
Cremation and Columbarium | $153.25 | $157.75 |
Opening and Closing Burial Plot | ||
Weekend | $1,038.00 | $1,069.25 |
Weekday | $815.75 | $840.25 |
Opening and Closing Cremation and Columbarium Plot | ||
Weekend | $655.00 | $675.75 |
Weekday | $459.00 | $472.75 |
Disinterment | 100% cost recovery | 100% cost recovery |
**Opening/closing costs must be paid at the time of interment.